2in 2out Vertical Splice Closure
| Working temperature | –40℃ to +60 ℃ | ||||
| Atmospheric pressure | 70~106Kpa | ||||
| Normal temperature sealing performance | 72h, internal air pressure 70Kpa, without decrease | ||||
| High temperature sealing performance | 60 ℃168h, internal air pressure 70Kpa, without decrease | ||||
| Tensile strength | 1000N | ||||
| Compressive strength | 2000N/10cm2 within 1 min | ||||
| Insulation resistance | more than 10MΩ between metal parts or between metal parts and the ground | ||||
| Dielectric strength 15KV DC, 2min, without spark over and flying arc |
15KV DC, 2min, without spark over and flying arc | ||||
| Working life | more than 20 years | ||||