| Standard | Comply with ANSI/EIA, RS-310-D, IEC297-2, DIN41491:PART1, DIN41494:PART7, YD 5083-2005, GB/T3047.2-92 standards. |
| Compatible with 19” International Standard and Metrical and ETSI standards | |
| Surface finish | Degrease, acid pickling, rust prevention, parkerizing pure water cleaning and static electricity plastic painting |
| Material | SPCC quality cold rolled steel |
| Packaging | Assembled or Flat Packaging |
| Maximum Static Load | 1500KG |
| Color | Black Grey |
| Warranty | 2 Year warranty on cabinet. Subject to use within the static loading specifications, operation within normal environmental conditions and adequate and appropriate mounting installation. |
| Frame | 2pcs |
| Front door with lock | 1pcs |
| Rear door with lock | 1pcs |
| Side door with quick open latch | 2pcs |
| Top cover | 1pcs |
| Fan unit | 1set |
| Castors | 4pcs |
| Adjustable feet | 4pcs |
| Mounting Profile | 4pcs |
| Mounting Angle | 4/6pcs |
| Shelf | Optional |
| Model | Width(MM) | Depth(MM) | Height (U) |
| TP-N03-6632 | 600 | 600 | 32 |
| TP-N03-6832 | 800 | ||
| TP-N03-6032 | 1000 | ||
| TP-N03-8632 | 800 |
600 | |
| TP-N03-8832 | 800 | ||
| TP-N03-8032 | 1000 | ||
| TP-N03-6637 | 600 | 600 | 37 |
| TP-N03-6837 | 800 | ||
| TP-N03-6037 | 1000 | ||
| TP-N03-8637 | 800 | 600 | |
| TP-N03-8837 | 800 | ||
| TP-N03-8037 | 1000 | ||
| TP-N03-6642 | 600 | 600 | 42 |
| TP-N03-6842 | 800 | ||
| TP-N03-6042 | 1000 | ||
| TP-N03-8642 | 800 | 600 | |
| TP-N03-8842 | 800 | ||
| TP-N03-8042 | 1000 |